Nobody is going to read this but I'm trying to get numbers for Gardner and the WRs and the OL for the last couple Big Ten games for the preview. Everything is after the jump.
[After the JUMP: a big table.]
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M25 | 1 | 10 | Shotgun 4-wide | 1 | 0 | 4 | 4-3 split | Pass | Fade | Gallon | Inc (Pen +15) | ||||||||
Magnuson, at LG, whipped by an Iowa DT and allows pressure up the middle off a spin move; Gardner chucks a fade while getting hit. It is at a very well covered Gallon and hits the DB in the back. Dodgy PI follows. (BA, 0, protection 0/2, Mags -2, Refs +2) | |||||||||||||||||||
M40 | 1 | 10 | Ace 3-wide | 1 | 1 | 3 | 4-3 over | Run | Inside zone | Toussaint | 5 | ||||||||
Bubble fake to IZ. Glasgow stalemates NT but can't do much more than that as he gets no help from the RG. He is pushed in the backfield so -0.5. Toussaint(+1) cuts back and finds a crease as Mags(+1) has banged the other DT inside while Lewan(+1) and Butt(+1) take the LB and backside end, respectively. | |||||||||||||||||||
M45 | 2 | 5 | Shotgun twin twin TE | 1 | 2 | 2 | 4-3 over | Pass | Rollout circle | Gallon | Inc | ||||||||
Well covered and probably only getting a couple yards if complete; airmailed. (IN, 0, protection 1/1) | |||||||||||||||||||
M45 | 3 | 5 | Pistol trips inner stack | 1 | 0 | 4 | Nickel even | Run | Speed option pitch | Kerridge | 3 | ||||||||
Blitz off the corner forces an early pitch. Kalis ends up tripping on the DE's feet and had little chance to get to the MLB anyway, and then Kerridge isn't outrunning that guy to the corner. Kerridge(+1) actually does well to force Morris to miss the tackle and turns a loss into three. RPS -2. Blitz worked and Kerridge in space woo. | |||||||||||||||||||
Drive Notes: Punt, 0-0, 13 min 1st Q. | |||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
M20 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | 4-3 even | Run | End around | Gallon | 9 | ||||||||
Kalis(-1) pulls, way too much bend, does not get out and ends up getting cut off when a charging LB is taken out by Chesson(+1). Lewan(+1) picked off the backside LB and Kerridge(+0.5) walls off the outside guy; Gallon in space against the safety, almost jukes him but gets tackled from behind. Kalis should have been harassing him. RPS +2; this had a big crease for what could have been a big play. | |||||||||||||||||||
M29 | 3 | 1 | I-Form | 2 | 1 | 2 | 4-3 under | Run | Iso | Green | -2 | ||||||||
M eats a blitz right up the gut as LB comes around outside gap untouched to TFL. RPS -2. | |||||||||||||||||||
M27 | 3 | 3 | Pistol 2TE | 1 | 2 | 2 | 4-3 under | Run | Speed option keeper | Gardner | 0 | ||||||||
Playside S is blitzing at this presnap as LBs move to it as well. Since it's to the short side it's doomed if it goes outside. Gardner tries to improvise by reversing field and gets tracked down, which I guess is better than going outside but this is a zone so since Kalis(+1) cut the backside tackle to the ground if Gardner(-2) puts his foot in the ground and goes straight upfield he has a first down and is actually one on one with the safety for a big gain. But he's not well coached about what to do here and ends up reversing field for no gain. | |||||||||||||||||||
Drive Notes: Punt, 7-0, 7 min 1st Q. | |||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
M23 | 1 | 10 | I-Form | 2 | 1 | 2 | 4-3 under | Pass | Fade | Funchess | Inc | ||||||||
Oh man, Gardner has like 40 yards here but Funchess just drops it. It's in his hands and somehow it no longer is. This is just a straight up basic fade, no trickery or anything; Gardner places it perfectly. Good protection. (DO, 3, protection 2/2) | |||||||||||||||||||
M23 | 2 | 10 | Ace twins twin TE | 1 | 2 | 2 | 4-3 over | Pass | Bubble screen | Funchess | Inc | ||||||||
And then a bubble that's turfed. Cumong man. (IN, 0, protection N/A) | |||||||||||||||||||
M23 | 3 | 10 | Shotgun trips | 1 | 0 | 4 | 3-3-5 nickel | Pass | Screen | Toussaint | -2 | ||||||||
Screen against a three man rush with a spy booking for Toussaint as soon as he sees him release. RPS -2. (CA, 3, screen) | |||||||||||||||||||
Drive Notes: Punt, 7-7, 3 min 1st Q. | |||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
M36 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | 4-3 under | Pass | Swing | Toussaint | 5 | ||||||||
This is a bit odd, with Magnuson pulling like it's a power play. Suck the LBs up? I guess. Works reasonably well but Butt(-1) whiffs on MLB despite getting set up with a good angle. Chesson(-0.5) knocked back and Toussaint(+1) has to make a sharp cut to get decent yardage. RPS +1; coulda should got more here. (CA, 3, screen) | |||||||||||||||||||
M41 | 2 | 5 | Shotgun 3-wide | 1 | 1 | 3 | 4-3 even | Run | Power O | Toussaint | 2 | ||||||||
And then they run the power right after. Playside LB reads and fills so hard it makes me think blitz but that's not very Iowa. Looking for this? Either way he's in the backfield, meeting Magnuson two yards behind the LOS. Magnuson catches him as well as you can expect and this is bad news, but Kalis(+2) pancaked Carl Davis so Toussaint has a cutback. He takes it, and then if he goes back outside he actually has a nice gain. Instead he runs into a LB. RPS -1. | |||||||||||||||||||
M43 | 3 | 3 | Shotgun double stacks | 1 | 1 | 3 | Nickel under | Pass | Out | Jackson | Inc | ||||||||
Batted at the line. One of those things. Worth noting that Toussaint(-1) attacked a LB as Lewan let the DE go because they ran a really basic slide protection. (BA, 0, protection ½, Toussaint -1) | |||||||||||||||||||
Drive Notes: Punt, 7-7, 14 min 2nd Q. Countess INT sets up next drive. | |||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
O28 | 1 | 10 | I-Form twins | 2 | 1 | 2 | 4-3 over | Run | Bubble draw | Green | 9 | ||||||||
Fake bubble. Iowa with two deep and the slot guy on the opposite hash so they have a seven man box, and they successfully exploit it. Kerridge(+1) stands up a blitzing LB; Green(+0.5) cuts back off of him. Magnuson(+0.5) and Glasgow(+1) double one DT and handle him as Glasgow extends to a LB and harasses. RPS +1. | |||||||||||||||||||
O19 | 2 | 1 | I-Form twins | 2 | 1 | 2 | 4-3 under | Run | Bubble IZ | Green | 3 | ||||||||
Fake bubble. Iowa more aggressive with an extra guy in the box and what looks like straight man on Funchess. LB thundering down on this action again; Kerridge(+0.5) stands him up well but doesn't get quite the motion he did on the previous play. Green(+0.5) must cut back, and does. Double on the NT gets him down the line; Kalis(+0.5) shoves him past where he wants to go and Schofield(+1) gets depth and seals a DE, providing a first down crease. | |||||||||||||||||||
O16 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | 4-3 under | Run | Inverted veer | Gardner | 5 | ||||||||
Playside DE plays this well, inducing a keep and then crashing down on it, making contact at about two yards. Gardner runs through for a couple more, but if that DE takes one wrong step this is a nice gain. Schofield(+1) had blasted the DT inside for Kalis(+0.5) to pancake and then got out on a linebacker nicely. Mags pulls and goes to a LB that Gallon is cracking down on from the other side, effectively doubling him. I don't know if that's right or not, because on the one hand, double, on the other, he needs to be hit from both sides to give you both sides of this play. | |||||||||||||||||||
O11 | 2 | 5 | I-Form twins | 2 | 1 | 2 | 4-4 over | Run | Iso | Green | 1 | ||||||||
TE covered. LBs hammering down hard; Kalis(-0.5) can't get any movement on Davis despite Glasgow giving the right amount of help and going to the second level; Magnuson(-1) controlled by other DT, who comes off to tackle near the LOS. | |||||||||||||||||||
O10 | 3 | 4 | Shotgun trips tight bunch | 1 | 0 | 4 | 4-3 over | Pass | Scramble | Gardner | 8 | ||||||||
Four man rush basically stoned, though Magnuson has a slightly hard time of it. Gardner(+1) cannot find anyone open, goes through a couple reads, and then takes off, getting a block from Green(+0.5) on the edge and getting down to the one. (SCR, N/A, protection 3/3) | |||||||||||||||||||
O2 | 1 | G | Goal line | 2 | 3 | 0 | Goal line | Run | Down G | Green | -4 (Pen +1) | ||||||||
Bosch in as sixth OL at LG; pulls around Lewan and Schofield as M goes tackle over. OLB is heading right for him on snap, making contact way in the backfield; Bosch(-1) does a bad job with it and gives more ground, but that's tough. Green(-2) tries to bounce it out and that's the wrong call when he can burrow back to the LOS. M bailed out by irrelevant offsides call. | |||||||||||||||||||
O1 | 1 | G | Goal line | 2 | 3 | 0 | Goal line | Run | Iso | Green | 0 | ||||||||
Wad of bodies man. Bosch, Glasgow, and Kalis can't get any push on the Iowa DL. Minus half points. | |||||||||||||||||||
O1 | 2 | G | Goal line | 2 | 3 | 0 | Goal line | Pass | Rollout TE drag | Williams | 2 | ||||||||
Iowa has this blanketed. Gardner is on the edge with Tanner Smith, who just hates Michigan quarterbacks more than anyone ever. Gardner stiffarms him to the ground, then pulls up and finds a suddenly open Williams for a TD. Bad. Ass. (CA+, 3, protection 1/1). Kind of want to RPS -1 this. | |||||||||||||||||||
Drive Notes: Touchdown, 14-7, 8 min 2nd Q. | |||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
M41 | 1 | 10 | Ace 3-wide | 1 | 1 | 3 | Nickel over | Run | Bubble IZ | Green | 2 | ||||||||
Glasgow(-1) beaten by the NT, Trinca-Pasat. This is compounded by a blitz from the LB into the weak side of the line, where the play goes, and a LB cheating over the top to clean up. So no room despite a nice open box. This is cheating to a play. IIRC, Michigan never has anything to punish this cheat. RPS -1. Reason Glasgow had this happen was the LB move. | |||||||||||||||||||
M43 | 2 | 8 | I-Form twins | 2 | 1 | 2 | 4-3 under | Pass | Screen | Toussaint | 14 | ||||||||
ISO PA to a screen that works very well. Both ILBs suck up and then panic as Kerridge shoots past them. This opens up a lot of space with two M OL and just one Iowa LB in it. Magnuson(-1) whiffs in space on that LB; Toussaint(+1) does a good job to bounce back outside after he's started to commit upfield because he expects Magnuson to kick the LB. Throw is too hard and high, so a tougher catch than it should be. (MA, 2, protection N/A, RPS +2). | |||||||||||||||||||
O43 | 1 | 10 | Ace trips stack | 1 | 1 | 3 | 4-3 even slide | Pass | Comeback screen] | Funchess | Inc | ||||||||
Hideously timed blitz from Iowa sees six guys to the LOS as M goes PA and then throws a quick screen to Funchess. Funchess drops an easy throw; Butt(-2) had absolutely whiffed an easy block to destroy the play anyway. Woo! (CA, 3, screen, RPS +2) | |||||||||||||||||||
O43 | 2 | 10 | I-Form Big | 2 | 2 | 1 | 4-4 under | Run | Inside zone | Toussaint | -1 | ||||||||
At least it's not big-formation second and long play action? That's the ticket. Kalis(-1) gives a ton of ground, narrowing the hole here and allowing Davis to grab at jersey as the RB passes; Schofield(-1) gets beat as badly or worse and his guy tackles. | |||||||||||||||||||
O44 | 3 | 11 | Shotgun 3-wide | 1 | 1 | 3 | Okie one | Pass | Dig | Gallon | Inc | ||||||||
Iowa sends six guys; Kerridge(-1) blows the pickup as he misIDs the blitzer but does recover to get a shove on him after Gardner steps up past him; pocket good otherwise. Gardner has to throw and goes for Gallon just past the sticks; King has fantastic coverage and gets a PBU. Understand the desire to throw and the target, just good play by Gardner beat by great play by King. (CA, 0, protection 2/3) | |||||||||||||||||||
Drive Notes: Punt, 14-7, 4 min 2nd Q. | |||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
O47 | 1 | 10 | Ace twins twin TE | 1 | 2 | 2 | 4-3 over | Pass | Fly | Funchess | Inc | ||||||||
Max-pro plus deep bomb. Have some sympathy for Gardner here as Funchess does get bumped on his route but give a man a chance, don't throw it a few yards long. (IN, 0, protection 2/2) | |||||||||||||||||||
O47 | 2 | 10 | Shotgun trips | 1 | 0 | 4 | 4-3 over | Run | Draw | Toussaint | 0 | ||||||||
Kalis(-2) gets eaten up by a spin move and Toussaint(+0.5) has to dodge a guy as he takes a handoff. Glasgow(-0.5) loses the LB but I think his angle got destroyed by the Kalis pwnage. Funchess(+0.5) had a good extended block. | |||||||||||||||||||
O47 | 3 | 10 | Shotgun trips inner stack | 1 | 0 | 4 | 3-3-5 nickel | Pass | In | Gallon | 14 | ||||||||
Six man rush and pure man behind it. Line juuuust holds but does. Kerridge does a good job to delay a DL and then come around to find the blitzing LB. Gallon gets free after feinting deep and Gardner steps into a narrow pocket and delivers it on the numbers. (DO, 3, protection 3/3) | |||||||||||||||||||
O33 | 1 | 10 | Ace twins twin TE | 1 | 2 | 2 | 4-3 over | Pass | Scramble | Gardner | 5 | ||||||||
Max pro deep shot PA. Ton of time, no one open. He eventually takes off for a decent gain. (SCR, N/A, protection 2/2) | |||||||||||||||||||
O28 | 2 | 5 | Shotgun trips inner stack | 1 | 1 | 3 | 4-3 under | Pass | Drag | Gallon | 12 | ||||||||
Well, finally, man. Toussaint cuts a blitzing LB who's coming free up the middle. Dude hits the ground, leaving Gardner enough time to find Gallon on a drag route that Iowa has apparently busted on in zone. Pitch, catch, first down. (CA, 3, protection 3/3) | |||||||||||||||||||
O16 | 1 | 10 | I-Form 3-wide tight | 2 | 1 | 2 | 4-3 under | Pass | Scramble | Gardner | 7 | ||||||||
Token PA, good coverage, nobody open, Gardner takes off for a decent gain. (SCR, N/A, protection 2/2) | |||||||||||||||||||
O9 | 2 | 3 | Pistol 3-wide | 1 | 1 | 3 | 4-4 over | Run | Speed option pitch | Toussaint | 5 | ||||||||
Looks like press with no deep safeties. M checks to pistol. This means speed option because it always means speed option. Gardner(+1) again has a cut up opportunity that he doesn't take, but this time he draws the playside guy in and pitches. LB can't get over to stop a first down. RPS +1. Schofield(+1) did a good job on the relevant end. | |||||||||||||||||||
O4 | 1 | G | Shotgun trips TE | 1 | 1 | 3 | 4-3 press zero | Penalty | Illegal Snap | Glasgow | -5 | ||||||||
I can't see a penalty on replay but bad angle. They announce 67, Kalis, but illegal snap has to be on the center Glasgow(-1) I imagine. | |||||||||||||||||||
O9 | 1 | G | Shotgun trips | 1 | 1 | 3 | 4-3 press zero | Pass | Hitch | Gallon | Inc | ||||||||
Timing route with bad timing, Gardner is looking the whole way and there is a window in which he can get it in there but he looks at it to long, ball is still in his hands as Gallon breaks, and the LB breaks it up. This is interference, I guess, but it's not getting called. (MA, 0, protection 2/2, Refs -1) | |||||||||||||||||||
O9 | 2 | G | Shotgun trips | 1 | 1 | 3 | Nickel even | Pass | Scramble | Gardner | 0 | ||||||||
He really has nothing here and is unfortunate not to get at least a few yards. (TA, N/A, protection 2/2) | |||||||||||||||||||
O9 | 3 | G | Shotgun trips inner stack | 1 | 0 | 4 | 6-1 split | Pass | Hitch | Gallon | 9 | ||||||||
A near replay of the first down play except there's a GOT DAMN DEVIN FUNCHESS running the LB off so when Gallon breaks back there's no one to prevent him from making the catch. (CA, 3, protection 2/2, RPS +1) | |||||||||||||||||||
Drive Notes: Touchdown, 21-7, 40 second 2nd Q. | |||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
M43 | 1 | 10 | I-Form twins | 2 | 1 | 2 | 4-3 over | Run | Bubble draw | Green | 4 | ||||||||
Blocking on this iffy at best with Magnuson(-0.5) getting driven backwards off the snap and not much motion elsewhere. Schofield(+1) bashes an end way inside though and Kerridge(+1) seals a linebacker to the inside, allowing Green(+0.5) the corner, which is open because the bubble threat held the slot LB outside. | |||||||||||||||||||
M47 | 2 | 6 | Ace 3-wide | 1 | 1 | 3 | 4-3 under split | Run | Bubble IZ | Green | 1 | ||||||||
Iowa gets this play down because of the unblocked guy on the backside, who is not checking Gardner. This is the kind of play from a DE that the zone read prevents. Iowa stunts its DTs, which complicates matters for the line; Magnuson does read it and adjust to wall off before anyone can shoot into the backfield, and the rest of the line has done okay. Schofield(+0.5) has put the backside DE downfield and farther inside than he should be but it doesn't matter because the unblocked backside guy is tearing down at Green. M can go with a waggle here, as this is the second or third time Iowa has ignored contain on Gardner. RPS -1. | |||||||||||||||||||
M48 | 3 | 5 | Shotgun 4-wide | 1 | 1 | 3 | Nickel even | Pass | Fade | Funchess | Inc | ||||||||
Toussaint(-1) blows a blitz pickup and ends up standing around; Schofield sees the problem developing and tries to get out on a DT looping around, but that guy still gets into Gardner and forces an awkward back-foot throw to Funchess, who is well covered on a fade route. He had better options here, but this was under duress. Ball ends up well short and inside. I guess this is IN, but I sympathize. (IN, 0, protection ½, Toussaint -1) | |||||||||||||||||||
Drive Notes: Punt, 21-14, 12 min 3rd Q. | |||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
M19 | 1 | 10 | Ace twins twin TE | 1 | 2 | 2 | 4-3 even | Pass | PA Dig | Gallon | Inc | ||||||||
Max pro PA; looking for Gallon on about a 20 yard dig. This throw is a bit high and Gallon has to jump for it but with a LB dropping under the route this is where it needs to be; Gallon gets his hands on it but an Iowa DB swipes it out from behind. Good play from him, not much you can do except get more separation here, and that's not something UFRs are tracking. (DO, 1, protection 2/2) | |||||||||||||||||||
M19 | 2 | 10 | Shotgun empty | 1 | 1 | 3 | 4-3 even | Pass | Circle | Funchess | Inc | ||||||||
Hits him right in the hands and is dropped on what would have been near first down yardage. (CA, 3, protection 2/2) Iowa LB did hit him right after but that ball was already dropped before the hit. | |||||||||||||||||||
M19 | 3 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Okie two | Pass | Throwaway | N/A | Inc | ||||||||
Toussaint(-2) again ends up checking a guy Michigan is blocking through the entirety of this play, allowing a totally unfettered stunter through the line. Gardner dodges him to buy time, still has no one, and chucks it away. It is unbelievable that this is a senior tailback and he has no idea what to do here. (PR, N/A, protection 0/2, Toussaint -2) | |||||||||||||||||||
Drive Notes: Punt, 21-14, 9 min 3rd Q. | |||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
M6 | 1 | 10 | I-Form twins | 2 | 1 | 2 | 4-3 over | Pass | Bubble screen | Funchess | 2 | ||||||||
Iowa blitzes off the corner, bringing a safety down. Gallon(+0.5) does get over to make contact on the S and then Funchess(-2) makes a bad decision to dodge inside of him when he's now one on one on the edge with a corner and is likely to get five as long as he can fall forward. He ends up getting only a couple. (CA, 3, protection N/A) | |||||||||||||||||||
M8 | 2 | 8 | I-Form | 2 | 1 | 2 | 4-3 under | Run | Iso | Toussaint | 4 | ||||||||
Weakside iso with no gap on the frontside as Mags(-1) gets no push on Trinca-Pasat and then Pasat rips to the hole; LB takes on FB in the backfield. But M does get some yards as Toussaint cuts back and a Glasgow(+0.5) and Kalis(+0.5) double gets Davis out of there and Schofield(+0.5) gets some motion on the backside DE; Williams(+0.5) also kept his guy out of the play. Push for Toussaint as he may have done better if he went inside Schofield. | |||||||||||||||||||
M12 | 3 | 4 | Shotgun 3-wide | 1 | 1 | 3 | Okie one | Pass | Hitch | Gallon | Inc | ||||||||
This looks like a bad route by Gallon, who just kind of turns around without separation. If he comes back to the ball a step or two it's right there and the DB isn't on his back. I've never judged routes and can't start 11 games in, but this IN is a harsh one. (IN, 0, protection 2/2) | |||||||||||||||||||
Drive Notes: Punt, 21-14, 6 min 3rd Q. | |||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
M19 | 1 | 10 | I-Form | 2 | 1 | 2 | 4-3 under | Run | Reverse | Funchess | 10 | ||||||||
Maybe M saw something with Iowa's lack of contain here because this is way open. Backside LB is gone on Toussaint; backside DE slides way inside. Kerridge(+0.5) gets the easy block on the DE and the corner is open. Lewan(+0.5) has to change his mind about his block when Kalis(-1) does not step around his DT and he starts flowing down the line; he gets enough of a piece to push him upfield. Glasgow(+1) shows good agility to get out on a corner; Gardner(-2) is running downfield as a lead blocker and never identifies his guy, the backside safety... if he gets even a tiny piece of that guy Funchess may score. RPS +3. Probably should have been a TD. | |||||||||||||||||||
M29 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | 4-3 over | Run | Jet sweep | Gallon | -4 | ||||||||
And then they give the RPS right back as M runs a jet sweep into a blitz designed for it. LB on the corner is headed right upfield at the snap; Reynolds(-1) is in a huge mismatch and loses it badly. Playside end is headed straight upfield as well, forcing a bounce from Gallon, which gives the rest of the D ample time to rally. Glasgow(-1) failed to ID a stunt and Davis got through, removing even the unlikely possibility that Gallon would hammer this upfield behind a pulling Magnuson. RPS -2. | |||||||||||||||||||
M25 | 2 | 14 | Shotgun empty | 1 | 0 | 4 | 4-3 even | Pass | Hitch | Gallon | 7 | ||||||||
Five yard hitch executed here, though it is a bit high. Meh. (CA, 3, protection 1/1) Michigan gets a couple YAC as an Iowa LB messes up. | |||||||||||||||||||
M32 | 3 | 7 | Shotgun 3-wide | 1 | 1 | 3 | 4-3 even | Pass | Sack | N/A | -13 | ||||||||
This botched blitz pick up is on Lewan(-3), who ends up blocking the playside end even as he moves obviously into Magnuson's zone, allowing a linebacker a free run. (PR, N/A, protection 0/3) | |||||||||||||||||||
Drive Notes: Punt, 21-14, 1 min 3rd Q. | |||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
M42 | 1 | 10 | Shotgun trips TE | 1 | 1 | 3 | 4-3 over | Pass | PA scramble | Gardner | -4 | ||||||||
Extremely weak IZ fake from the gun does not draw anyone in, Gardner can't find anyone and starts rolling, eventually scrambling for a couple, but he gets knocked back by a safety and the refs make a very questionable decision to put him back six yards instead of giving him forward progress. (TA, N/A, protection 2/2) | |||||||||||||||||||
M38 | 2 | 14 | Shotgun trips TE | 1 | 1 | 3 | 4-3 over | Pass | TE out | Funchess | Inc | ||||||||
No one IDs MLB, MLB blitzes unmolested, Gardner hit as he throws, has to throw so fast that Funchess gets hit in the back because he hasn't come out of his route yet. Glasgow(-1) and Kalis(-1) fail to pick up the NT slanting past them and pick up the LB. (PR, 0, protection 0/2) | |||||||||||||||||||
M38 | 3 | 14 | Shotgun 3-wide | 1 | 1 | 3 | 4-3 even | Pass | Dig? | ? | Inc | ||||||||
M almost picks up a double A blitz but Kerridge(-1) only gets a piece of one LB, who gets up and hits Gardner as he throws after Gardner does not like his first read. This decision to throw looks like a bad idea but it's impossible to tell since Gardner got nailed as he tried it. (PR, N/A, protection ½, Kerridge -1) | |||||||||||||||||||
Drive Notes: Punt, 21-21, 11 min 3rd Q. | |||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
M30 | 1 | 10 | Shotgun 4-wide | 1 | 1 | 3 | 4-3 even | Run | Inside zone read | Green | 4 | ||||||||
Stalemates across the line and not particularly impressive blocking but they have a hat for a hat and a numerical advantage, so when the read fake holds the DE outside Green can get a few. | |||||||||||||||||||
M34 | 2 | 6 | Ace | 1 | 2 | 2 | 4-3 under | Run | Tackle power | Green | -2 | ||||||||
A tackle pull that sees Mags(-2) immediately beat by a DT, who gets into the backfield, and then Green(-2) runs a completely different play than is blocked. TFL. If he runs the play he may even get a couple yards before an unblocked safety contacts him near the LOS. | |||||||||||||||||||
M32 | 3 | 8 | Shotgun trips tight bunch | 1 | 0 | 4 | Okie one | Pass | Delayed slant | Jackson | 18 | ||||||||
Funchess and Chesson run off the initial defenders and the guy trying to check Jackson slips, it appears, so the short catch and YAC is there for the first down. Meanwhile Lewan(-1) was beat one on one for pressure on Gardner(CA, 3, protection ½) RPS push because this is more a turf gift than anything. | |||||||||||||||||||
50 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | 4-3 under | Run | Inverted veer keeper | Gardner | -1 | ||||||||
Gardner(-3) inexplicably keeps despite Iowa having no contain guy. DE who is way way too tight on the inside makes the tackle after the keep. | |||||||||||||||||||
M49 | 2 | 11 | I-Form twins | 2 | 1 | 2 | 4-3 over | Pass | Screen | Toussaint | 13 | ||||||||
Kerridge again tears out of the backfield straight upfield, taking one LB with him and then taking out another as he tries to pivot and slips to the ground. M then gets the minimum possible yards as Glasgow(-1) blocks the same guy Kalis does and that guy tackles Toussaint anyway. (CA, 3, protection N/A, RPS +2) | |||||||||||||||||||
O38 | 1 | 10 | Shotgun trips | 1 | 0 | 4 | 4-3 under | Run | Inside zone | Toussaint | -1 | ||||||||
Iowa shows double A gap blitz but five seconds on clock so it's happening anyway. Glasgow has to take one LB and does, other guy runs free behind him to make an uncontested TFL as Kalis has no one he can even possibly block. RPS -1; Michigan stuck in bad play with no possibility to change it. | |||||||||||||||||||
O39 | 2 | 11 | Shotgun 3-wide | 1 | 1 | 3 | 4-3 over | Run | QB draw | Gardner | 10 | ||||||||
Opens up rather wide as Lewan(+1) shoves a DE five yards upfield and Magnuson survives. Gardner(-3) is nearing first down yardage when the ball is stripped and recovered by Iowa. | |||||||||||||||||||
Drive Notes: Fumble, 21-24, 2 min 4th Q. Iowa kills the remaining time. |
Hey, I'm just going to make this as quick as possible since I'm just trying to get numbers for the season preview at this point. Numbers:
Devin Gardner 2012
Opponent | DO | CA | MA | IN | BR | TA | BA | PR | SCR | DSR |
---|---|---|---|---|---|---|---|---|---|---|
Minnesota | 3 | 7(1) | 4 | 2(1) | 2* | 2 | - | 3 | 4 | 72% |
Northwestern | 4 | 16(2) | 2 | 1 | 3* | 2(1) | 2(1) | 2 | 5 | 79% |
Iowa | 3 | 16(4) | - | 2(1) | 2 | 1 | - | 1 | 4 | 83% |
Ohio State | 3 | 11(1) | 2 | 5* | 2 | 1 | - | 3 | 2 | 65% |
South Carolina | 4 | 16(2) | 2 | 8 | 3 | 4 | - | 2 | 2 | 57% |
Devin Gardner 2013
Opponent | DO | CA | MA | IN | BR | TA | BA | PR | SCR | DSR |
---|---|---|---|---|---|---|---|---|---|---|
Central Michigan | 2 | 10(1)+ | 1 | 1 | 2* | - | - | 1 | 3 | 82% |
Notre Dame | 7+ | 16(1)++ | 4(1) | 2 | 3* | - | 1 | 4 | 4 | 82% |
Akron | 3 | 14(2) | - | 5 | 3** | 2 | 1 | 3 | 1 | 59% |
UConn | 2 | 13(1) | 1 | 5*+ | - | 1 | - | 5 | 5 | 76% |
Minnesota | 4+ | 7(1) | 4 | 1 | - | - | - | 1 | 2 | 92% |
Penn State | 7+ | 12(2) | - | 5+ | 2** | 3 | 1 | 4 | 4 | 66% |
Indiana | 5 | 18(3) | 1 | 1 | 3 | 3 | - | - | 5 | 78% |
Michigan State | 1 | 15(2) | 1 | 5 | 4* | 6 | - | 4 | 1 | 50% |
Nebraska | - | 17(1) | 1 | 4(1) | 2* | 5 | - | 6 | - | 62% |
Northwestern | 5 | 21(6) | 3 | 5 | 6***** | 1 | 2(1) | 6 | 4 | 65% |
Iowa | 3 | 12(5)+ | 2(1) | 5(1) | - | 2 | 2 | 4 | 3 | 68% |
Shane Morris
Opponent | DO | CA | MA | IN | BR | TA | BA | PR | SCR | DSR |
---|---|---|---|---|---|---|---|---|---|---|
Central Michigan | - | 4 | - | 1 | 1* | 1 | - | - | - | N/A |
Gardner recovered from a game in which he only did not throw an interception because Northwestern players are covered in mucus and failure to not have anything that was a truly bad idea—at least not one that didn't occur because someone was straight-up murdering him. His accuracy probably wasn't even as bad as those INs suggest, as on a couple of them it seemed like his wide receivers let him down with their routes. UFR has never tried to evaluate routes and is not likely to start, but just keep it in mind.
The screens remained way up from earlier in the season: seven attempts following seven in the Northwestern game after Michigan had tried a maximum of three in any previous game. This trend continued through the rest of the year. The only question is why did it take them so long?
Gardner did hurt Michigan on the ground significantly on plays that should have worked. He kept on this inverted veer:
