The phonebooks are here, ladies and gentlemen, and you know what that means.
TO THE SPREADSHEET!
QUARTERBACK | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | 2011 | 2012 | Fall 2013 | Spring 2014 | Fall 2014 | 11 to 12 | 12 to 13 | 13 to 14 | |||||||||||
Devin Gardner | 205 | 206 | 210 | 218 | 216 | 1 | 4 | 6 | |||||||||||
Russell Bellomy | 189 | 201 | 215 | 210 | 206 | 12 | 14 | -9 | |||||||||||
Shane Morris | 202 | 202 | 204 | 2 | |||||||||||||||
Wilton Speight | 230 | 234 | N/A | ||||||||||||||||
RUNNING BACK | |||||||||||||||||||
Player | 2011 | 2012 | Fall 2013 | Spring 2014 | Fall 2014 | 11 to 12 | 12 to 13 | 13 to 14 | |||||||||||
Justice Hayes | 176 | 183 | 192 | 190 | 194 | 7 | 9 | 2 | |||||||||||
Drake Johnson | 203 | 213 | 212 | 211 | 10 | -2 | |||||||||||||
Sione Houma | 221 | 231 | 240 | 242 | 10 | 11 | |||||||||||||
Joe Kerridge | 238 | 247 | 244 | 6 | |||||||||||||||
De'Veon Smith | 224 | 223 | 220 | -4 | |||||||||||||||
Derrick Green | 240 | 227 | 220 | -20 | |||||||||||||||
Ty Isaac | 225 | N/A | |||||||||||||||||
Wyatt Shallman | 237 | 243 | 239 | 2 | |||||||||||||||
Ross Douglas | 176 | 186 | 189 | 13 | |||||||||||||||
WIDE RECEIVER | |||||||||||||||||||
Player | 2011 | 2012 | Fall 2013 | Spring 2014 | Fall 2014 | 11 to 12 | 12 to 13 | 13 to 14 | |||||||||||
Devin Funchess | 225 | 235 | 230 | 230 | 10 | -5 | |||||||||||||
Amara Darboh | 218 | 212 | 214 | 211 | -6 | -1 | |||||||||||||
Jehu Chesson | 183 | 196 | 195 | 197 | 13 | 1 | |||||||||||||
Dennis Norfleet | 170 | 169 | 167 | 169 | -1 | 0 | |||||||||||||
Jaron Dukes | 190 | 200 | 197 | 7 | |||||||||||||||
Csont'e York | 180 | 194 | 191 | 11 | |||||||||||||||
Da'Mario Jones | 192 | 198 | 196 | 4 | |||||||||||||||
Freddy Canteen | 170 | 176 | N/A | ||||||||||||||||
Drake Harris | 180 | 176 | N/A | ||||||||||||||||
Mo Ways | 195 | N/A | |||||||||||||||||
TIGHT END | |||||||||||||||||||
Player | 2011 | 2012 | Fall 2013 | Spring 2014 | Fall 2014 | 11 to 12 | 12 to 13 | 13 to 14 | |||||||||||
Keith Heitzman | 251 | 254 | 280 | 271 | 258 | 3 | 26 | -22 | |||||||||||
AJ Williams | 282 | 265 | 263 | 260 | -17 | -5 | |||||||||||||
Jake Butt | 237 | 250 | 249 | 12 | |||||||||||||||
Khalid Hill | 258 | 255 | 252 | -6 | |||||||||||||||
Ian Bunting | 227 | N/A | |||||||||||||||||
OFFENSIVE LINE | |||||||||||||||||||
Player | 2011 | 2012 | Fall 2013 | Spring 2014 | Fall 2014 | 11 to 12 | 12 to 13 | 13 to 14 | |||||||||||
Jack Miller | 263 | 287 | 290 | 297 | 299 | 24 | 3 | 9 | |||||||||||
Blake Bars | 282 | 291 | 290 | 294 | 9 | 3 | |||||||||||||
Ben Braden | 299 | 318 | 319 | 322 | 19 | 4 | |||||||||||||
Kyle Kalis | 292 | 302 | 304 | 298 | 10 | -4 | |||||||||||||
Erik Magnuson | 290 | 285 | 295 | 294 | -5 | 9 | |||||||||||||
Kyle Bosch | 302 | 301 | 303 | 1 | |||||||||||||||
Logan Tuley-Tillman | 300 | 290 | 290 | -10 | |||||||||||||||
David Dawson | 297 | 295 | 296 | -1 | |||||||||||||||
Graham Glasgow | 303 | 308 | 311 | 8 | |||||||||||||||
Dan Samuelson | 283 | 282 | 292 | 9 | |||||||||||||||
Patrick Kugler | 287 | 295 | 299 | 12 | |||||||||||||||
Chris Fox | 338 | 310 | 309 | -29 | |||||||||||||||
Mason Cole | 275 | 292 | N/A | ||||||||||||||||
Juwann Bushell-Beatty | 319 | N/A | |||||||||||||||||
DEFENSIVE LINE | |||||||||||||||||||
Player | 2011 | 2012 | Fall 2013 | Spring 2014 | Fall 2014 | 11 to 12 | 12 to 13 | 13 to 14 | |||||||||||
Frank Clark | 228 | 260 | 277 | 270 | 277 | 32 | 17 | 0 | |||||||||||
Brennen Beyer | 225 | 252 | 250 | 256 | 256 | 27 | -2 | 6 | |||||||||||
Matt Godin | 270 | 280 | 283 | 286 | 10 | 6 | |||||||||||||
Willie Henry | 302 | 306 | 297 | 293 | 4 | -13 | |||||||||||||
Ondre Pipkins | 337 | 315 | 313 | 306 | -22 | -9 | |||||||||||||
Tom Strobel | 250 | 265 | 268 | 268 | 15 | 3 | |||||||||||||
Chris Wormley | 268 | 289 | 292 | 295 | 21 | 6 | |||||||||||||
Mario Ojemudia | 223 | 250 | 250 | 251 | 27 | 1 | |||||||||||||
Taco Charlton | 270 | 275 | 275 | 5 | |||||||||||||||
Maurice Hurst | 270 | 277 | 282 | 12 | |||||||||||||||
Henry Poggi | 260 | 271 | 270 | 10 | |||||||||||||||
Bryan Mone | 315 | 312 | N/A | ||||||||||||||||
Brady Pallante | 263 | N/A | |||||||||||||||||
Lawrence Marshall | 241 | N/A | |||||||||||||||||
LINEBACKER | |||||||||||||||||||
Player | 2011 | 2012 | Fall 2013 | Spring 2014 | Fall 2014 | 11 to 12 | 12 to 13 | 13 to 14 | |||||||||||
Jake Ryan | 230 | 242 | 240 | 235 | 236 | 12 | -2 | -4 | |||||||||||
Desmond Morgan | 220 | 230 | 228 | 232 | 232 | 10 | -2 | 4 | |||||||||||
Allen Gant | 196 | 212 | 222 | 223 | 16 | 11 | |||||||||||||
Royce Jenkins-Stone | 206 | 225 | 221 | 234 | 19 | 9 | |||||||||||||
James Ross | 225 | 220 | 225 | 227 | -5 | 7 | |||||||||||||
Joe Bolden | 230 | 225 | 225 | 231 | -5 | 6 | |||||||||||||
Ben Gedeon | 236 | 236 | 240 | 4 | |||||||||||||||
Mike McCray | 237 | 242 | 241 | 4 | |||||||||||||||
Michael Ferns | 233 | 239 | N/A | ||||||||||||||||
Noah Furbush | 210 | N/A | |||||||||||||||||
Chase Winovich | 220 | N/A | |||||||||||||||||
Jared Wangler | 219 | N/A | |||||||||||||||||
CORNERBACK | |||||||||||||||||||
Player | 2011 | 2012 | Fall 2013 | Spring 2014 | Fall 2014 | 11 to 12 | 12 to 13 | 13 to 14 | |||||||||||
Raymon Taylor | 169 | 183 | 183 | 182 | 184 | 14 | 0 | 1 | |||||||||||
Delonte Hollowell | 164 | 177 | 180 | 175 | 178 | 13 | 3 | -2 | |||||||||||
Blake Countess | 176 | 182 | 182 | 183 | 180 | 6 | 0 | -2 | |||||||||||
Terry Richardson | 154 | 167 | 172 | 170 | 13 | 3 | |||||||||||||
Jourdan Lewis | 170 | 174 | 175 | 5 | |||||||||||||||
Channing Stribling | 171 | 176 | 178 | 7 | |||||||||||||||
Reon Dawson | 170 | 178 | 178 | 8 | |||||||||||||||
Brandon Watson | 185 | 188 | N/A | ||||||||||||||||
Jabrill Peppers | 202 | N/A | |||||||||||||||||
SAFETY | |||||||||||||||||||
Player | 2011 | 2012 | Fall 2013 | Spring 2014 | Fall 2014 | 11 to 12 | 12 to 13 | 13 to 14 | |||||||||||
Jarrod Wilson | 190 | 200 | 202 | 205 | 10 | 5 | |||||||||||||
Jeremy Clark | 191 | 205 | 206 | 205 | 14 | 0 | |||||||||||||
Dymonte Thomas | 190 | 191 | 193 | 0 | 3 | ||||||||||||||
Delano Hill | 205 | 205 | 205 | 0 |
ITEMS OF INTEREST
Peppers is big and stuff. He's over 200 while no other corner cracks 185; he is essentially the size of Michigan's safeties. Which might be good because he might be a safety. Also of note: the other freshman corner is also larger than all other corners.
Derrick Green continues being serious. Down a full 20 pounds from last year's 240.
Yo-yo-ing is bad for your health, Keith. Or whatever. But he put on all that weight to play DE/DT and now Michigan is all like SYKE.
Jenkins-Stone now plausible. A worrying drop to 221 in spring was followed by a rebound and now he's pretty decent size for a WLB. Or SAM in the over. You know what I mean.
I thought you were supposed to be huge? I listed Furbush at 240 in his recruiting profile and thought that was a bit conservative since many recruiting evaluations started with "as big or bigger than his listed size." Instead he checks in at 210. Typo? Malaria? Weird optical illusion wherein everyone sees a much larger person than is actually there? I mean, dude is not ten pounds lighter than Jared Wangler, right? I'm confused? I keep asking questions?
More generally. There really seems to be no reason to play any of the freshman LBs other than Ferns. You've got a three deep and they're 220. Redshirts for all.
Funchess 2.0? I see Bunting listed at 6'7", 227 and see visions of busted blocks and eventual resignation to the fact that you've got a 6'7" WR with skillet hands. For a given definition of "resignation."
Hello redshirt. Drake Harris was already dinged up and now he's dropped weight. He's now the same weight as Canteen and listed at three inches taller.
DL increments. Not a ton of huge swings there but Henry did drop 13 pounds, hopefully so he can stay on the field longer without tiring out and seeing his technique fall apart. Hurst is still a bit short of ideal at 282. Wish Beyer could have added more than six pounds from last year; must be physically tapped out. Ditto Ojemudia. Seems like he's just about done expanding.
Cole expanding. Mason Cole going from 275 to 292 means breaking the glass on his redshirt is only 90% of a Total Panic Experience instead of 100%. The rest of the OL seems to be converging on 300 pounds from various directions with the exception of Ben Braden, who is just enormous.
Big enough. I think it's 50/50 Glasgow starts at tackle. Both Kugler and Miller are 299, which is large enough, and he looked good there in spring.